TT Results 2002

Home Up

Updated 29 August 2015
Time Trials 2002

 

 

OMA 10 - North Holmwood course 1st September 2002

1st Brian Dacey   +5.23 Actual Time 25.22
2nd Alan Rowe    +5.17    "            "    25.13
3rd Peter Jenn     +4.39    "            "    24.41
4th Roy Savory     +1.55    "            "   29.20


INTER CLUB COMPETITION 2002

RESULT OF EVENT 1 - 34 NOMADS 'HILLY'

20 APRIL 2002 ON COURSE GS/310 IDE HILL

Pos Name Club Time Points
1. Mat Goodes De Laune 31.02 10
2. Dave Twin Sydenham 33.05 9
3. Kevin Cocklin Sydenham 33.57 8
4. R Friar De Laune 34.31 7
5. A Rutherford Sydenham 35.02 6
6. M Porter 34 Nomads 35.15 5
7. P Hamilton 34 Nomads 35.29 4
8. J O'Brien De Laune 36.26 3
9. L Evans Sydenham 36.43 2
10. P Bowe 34 Nomads 37.36 1
11. D Taylor Sydenham 38.34 1
12. A Rowe De Laune 39.55 1
13. G Tully Sydenham 40.17 1
14. R Loader Sydenham 43.13 1
15. L Clark 34 Nomads DNF 1

 
 De Laune Cycling Club © 
Site designed and maintained by robin-web.co.uk